2015世界大学排行榜
【教育机构】 2019-09-29本文已影响
人
伦敦时间当地3月11日,英国泰晤士高等教育发布《2015世界大学声誉排行榜》。排在榜单前十名的大学毫无悬念地被美、英两国垄断,形成强大的“精英阵容”。哈佛大学仍然高居榜首;剑桥大学紧随其后;牛津大学则取代去年斯坦福的位置,位列榜单第三。麻省理工从去年的第二名掉至第四名。第五至第十名分别为斯坦福大学、加州大学伯克利分校、普林斯顿大学、耶鲁大学、加州理工学院、哥伦比亚大学。2015年大学生排行榜有可变化,我们一起来看看吧
- 哈佛大学和往年一样依旧蝉联榜首
- 日本仍然保持亚洲第一强国的地位,但东京大学仍未进入榜单前十
- 中国大学中,北京大学[微博]和清华[微博]大学[微博]进步较多,但一定程度上香港大学[微博]有所退步
- 欧洲强国中的伦敦和巴黎并列第一,成为上榜大学最多的城市
- 英国的剑桥大学和牛津大学有所进步,以第二位和第三位的成绩取代了去年的麻省理工学院和斯坦福大学
- 此次排行榜中,澳洲大学有五所院校进入前100名
- 排在前50名的大学中没有韩国以及台湾大学的一席之地
此次发布的世界大学声誉排行榜与以往榜单相比较,最显著的变化体现在“金砖四国”大学表现出的巨大进步:中国的清华和北大两所高校都跻身榜单前 40名;引领亚洲大学先锋的是日本东京大学,排在榜单第十二位;不太利好的一方面是:香港大学的排名今年掉出榜单前五十强,仅排在51-60这个区间内。此外,俄罗斯和巴西的高校也表现强劲。
如果说《泰晤士世界大学声誉排行榜》是学生及家长[微博]在选择大学时不可或缺的参考标准之一,那一定和它在世界范围的公允度息息相关,即泰晤士高等教育发布的榜单的权威性毋庸置疑。谈到这一点,主编Baty提到,泰晤士高等教育《2015世界大学声誉排行榜》采用世界规模最大的学术声誉调查,从10507份数据调查中取样完成。榜单调查结合了联合国的最新数据、由不同学科领域的知名学者及顶尖专家参与调查并提供支持,榜单所列大学的排名具有权威性和准确性。
面对市面上已有的、种类繁多的大学排行榜,学生及家长会经常疑惑到底该参照哪个榜单来选择自己心仪的大学,泰晤士高等教育主编Baty为大家分享的经验是:“你肯定希望自己未来进入的大学一定是一所世界知名的领先大学。因为只有这些院校能够确保为大学毕业生提供一个全世界范围被认可的学位证书,并且通过在这里的学习你能接受到良好的教育、感受到世界教育的领先水平。针对这一点,参照此次发布的世界大学声誉排行榜会是一个不错的选择,正如之前我们提到的,该榜单上所列大学的全部数据都是来自世界各地的资深学者,而不是所谓的记者或报刊杂志。”
2015世界大学声誉排行榜
2015 reputation rank | 2014 reputation rank | Institution | Country / region |
1 | 1 | Harvard University | United States |
2 | 4 | University of Cambridge | United Kingdom |
3 | 5 | University of Oxford | United Kingdom |
4 | 2 | Massachusetts Institute of Technology | United States |
5 | 3 | Stanford University | United States |
6 | 6 | University of California, Berkeley | United States |
7 | 7 | Princeton University | United States |
8 | 8 | Yale University | United States |
9 | 9 | California Institute of Technology | United States |
10 | 12 | Columbia University | United States |
11 | 14 | University of Chicago | United States |
12 | 11 | University of Tokyo | Japan |
13 | 10 | University of California, Los Angeles | United States |
14 | 13 | Imperial College London | United Kingdom |
15 | 16 | ETH Zürich – Swiss Federal Institute of Technology Zurich | Switzerland |
16 | 20 | University of Toronto | Canada |
17 | 25 | University College London | United Kingdom |
18 | 18 | Johns Hopkins University | United States |
19 | 15 | University of Michigan | United States |
20 | 17 | Cornell University | United States |
20 | 27 | New York University | United States |
22 | 24 | London School of Economics and Political Science | United Kingdom |
23 | 22 | University of Pennsylvania | United States |
24 | 21 | National University of Singapore | Singapore |
25 | 51-60 | Lomonosov Moscow State University | Russian Federation |
26 | 36 | Tsinghua University | China |
27 | 19 | Kyoto University | Japan |
28 | 29 | Carnegie Mellon University | United States |
29 | 46 | University of Edinburgh | United Kingdom |
30 | 23 | University of Illinois at Urbana-Champaign | United States |
31 | 43 | King’s College London | United Kingdom |
32 | 41 | Peking University | China |
33 | 31 | University of Washington | United States |
34 | 30 | Duke University | United States |
35 | 46 | Ludwig Maximilian University of Munich | Germany |
35 | 33 | McGill University | Canada |
37 | 33 | University of British Columbia | Canada |
38 | 32 | University of California, San Francisco | United States |
38 | 61-70 | Heidelberg University | Germany |
38 | 28 | University of Wisconsin-Madison | United States |
41 | 40 | University of California, San Diego | United States |
41 | 71-80 | Humboldt University of Berlin | Germany |
41 | 43 | University of Melbourne | Australia |
44 | 51-60 | University of California, Davis | United States |
45 | 51-60 | Karolinska Institute | Sweden |
46 | 33 | University of Texas at Austin | United States |
47 | 37 | Northwestern University | United States |
48 | 49 | École Polytechnique Fédérale de Lausanne | Switzerland |
49 | 38 | Georgia Institute of Technology | United States |
50 | 51-60 | University of Manchester | United Kingdom |
51-60 | 71-80 | University of Amsterdam | Netherlands |
61-70 | Australian National University | Australia | |
42 | Delft University of Technology | Netherlands | |
81-90 | Free University of Berlin | Germany | |
43 | University of Hong Kong | Hong Kong | |
71-80 | Katholieke Universiteit Leuven | Belgium | |
– | Panthéon-Sorbonne University – Paris 1 | France | |
71-80 | Paris-Sorbonne University – Paris 4 | France | |
81-90 | University of São Paulo | Brazil | |
26 | Seoul National University | Republic of Korea | |
61-70 | University of Sydney | Australia | |
61-70 | 61-70 | University of California, Santa Barbara | United States |
– | École Normale Supérieure | France | |
81-90 | Leiden University | Netherlands | |
51-60 | National Taiwan University | Taiwan | |
– | University of North Carolina* | United States | |
39 | Pennsylvania State University | United States | |
61-70 | University of Southern California | United States | |
61-70 | Technical University of Munich | Germany | |
- | Wageningen University and Research Center | Netherlands | |
71-80 | 71-80 | Boston University | United States |
81-90 | Brown University | United States | |
51-60 | Hong Kong University of Science and Technology | Hong Kong | |
61-70 | Michigan State University | United States | |
51-60 | University of Minnesota | United States | |
– | National Autonomous University of Mexico | Mexico | |
71-80 | University of Pittsburgh | United States | |
48 | Purdue University | United States | |
91-100 | Rutgers, the State University of New Jersey | United States | |
– | Saint Petersburg State University | Russian Federation | |
81-90 | Utrecht University | Netherlands | |
81-90 | – | University of Copenhagen | Denmark |
– | Durham University | United Kingdom | |
– | University of Helsinki | Finland | |
51-60 | Ohio State University | United States | |
81-90 | University of Queensland | Australia | |
71-80 | Texas A&M University | United States | |
– | University of Warwick | United Kingdom | |
71-80 | Washington University in St Louis | United States | |
– | Uppsala University | Sweden | |
91-100 | – | University of Bristol | United Kingdom |
– | École Polytechnique | France | |
91-100 | London Business School | United Kingdom | |
81-90 | University of Maryland, College Park | United States | |
61-70 | University of Massachusetts | United States | |
81-90 | Mayo Medical School | United States | |
– | Monash University | Australia | |
91-100 | Nanyang Technological University | Singapore | |
– | Pasteur Institute | France | |
91-100 | RWTH Aachen University | Germany |
[2015世界大学排行榜]相关的文章
【教育机构】图文推荐
网友评论